We always put consumers' benefits first, improving product quality as well as service system. In business, we are establishing a market system based on domestic market and engaged in the international market constantly.
Main Customers

| The Domestic Part Of The Performance Tables | |
| Dalian Shipbuilding Industry Offshore Co., Ltd. | Taizhou Kouan Shipbuilding Co., Ltd. |
| ohai Shipbuilding Heavy Industry Co., Ltd. | China Merchants Heavy Industry ( Nantong ) Co.,Ltd. |
| Shanhaiguan Shipbuilding Industry Co., Ltd. | China Changjiang National Shipping Group Jiangdong Shipyard |
| Tanjin Xingang Shipbuilding Heavy Industry Co.,Ltd. | Wuchang Shipbuilding Industry Group Co., Ltd. |
| CCCC BOMESC Marine Industry Co., Ltd. | Xiamen Shipbuilding Industry Co., Ltd. |
| Huanghai Shipbuilding Co., Ltd. | Mawei Shipbuilding Ltd. |
| Qingdao Haixi Heavy-duty Machinery Co., Ltd. | Jinhai Heavy Industry Co., Ltd. |
| 4808 Factory Of Chinese P.l.a. | China Merchants Heavy Industry ( Shenzhen ) Co.,Ltd. |
| Shanghai Waigaoqiao Shipbuilding and Offshore Co., Ltd. | Guangzhou Shipyard International Co.,Ltd. |
| Shanghai Zhenhua Heavy Industries Offshore Co., Ltd. | Guangxin Shipbuilding & Heavy Industry Co.,Ltd. |
| Shanghai Shipyard Co., Ltd. | CCCC Fourth Harbor Engineering Hangtong Shipbuilding And Shipping Co.,Ltd. |

Add: No.680 Haichang Road, binhai Industry
Area, Taizhou City, zhejiang Province, China
Tel: 0576-89207521 89207507
Fax: 0576-89207522 89207555
E-mail: wtxs@wantongship.com
Website: www.wantongship.com

